About upgrading
Avatar's level cap depends on the rating
Rating | Level cap | Upgrade required |
---|---|---|
N avatar | Level 1 | / |
R avatar | Level 15 | R badges |
SR avatar | Level 30 | SR badges |
SSR avatar | Level 45 | SSR badges |
UTR avatar | Level 60 | UTR badges |
Combat experience
It is unreasonable to level up without gaining experiences in battles. In addition to consuming badges, upgrading requires avatar's experience to reach the standard. Avatars participating in battles will only increase their own experience, and EXP will only increase and not decrease. The more battles, the more EXP.
EXP gained in each battle has nothing to do with your battle performance. EXP gained by avatars with different ratings is different and fixed in each battle:
Rating | Gain experience per battle |
---|---|
N avatar | / |
R avatar | 5 EXP |
SR avatar | 11 EXP |
SSR avatar | 14 EXP |
UTC avatar | 16 EXP |
EXP required to level up
Avatar's HP, mobility, and vision can be improved by upgrading, the attributes of each avatar are different, and EXP required for each level is different. The following are the attribute changes of each avatar after upgrading:
Level | EXP required |
---|---|
1 | / |
2 | 30 |
3 | 35 |
4 | 40 |
5 | 50 |
6 | 60 |
7 | 70 |
8 | 90 |
9 | 110 |
10 | 130 |
11 | 160 |
12 | 190 |
13 | 220 |
14 | 250 |
15 | 280 |
16 | 280 |
17 | 280 |
18 | 280 |
19 | 280 |
20 | 280 |
21 | 280 |
22 | 280 |
23 | 280 |
24 | 280 |
25 | 280 |
26 | 280 |
27 | 280 |
28 | 280 |
29 | 280 |
30 | 280 |
31 | 280 |
32 | 280 |
33 | 280 |
34 | 280 |
35 | 280 |
36 | 280 |
37 | 280 |
38 | 280 |
39 | 280 |
40 | 280 |
41 | 280 |
42 | 280 |
43 | 280 |
44 | 280 |
45 | 290 |
46 | 300 |
47 | 310 |
48 | 320 |
49 | 330 |
50 | 340 |
51 | 350 |
52 | 360 |
53 | 380 |
54 | 400 |
55 | 420 |
56 | 440 |
57 | 460 |
58 | 480 |
59 | 500 |
60 | 520 |
Avatar Upgraded Attributes
Aydin N (free)
Level | Health Point | Mobility | Vision |
---|---|---|---|
1 | 1050 | 6.8 | 160.1 |
Evie N (free)
Level | Health Point | Mobility | Vision |
---|---|---|---|
1 | 950 | 7.35 | 165.0 |
Treasure Hunter R
Level | Health Point | Mobility | Vision |
---|---|---|---|
1 | 988 | 7.46 | 170.8 |
2 | 997 | 7.52 | 170.0 |
3 | 1006 | 7.59 | 173.3 |
4 | 1014 | 7.66 | 174.5 |
5 | 1023 | 7.72 | 175.7 |
6 | 1032 | 7.79 | 176.9 |
7 | 1041 | 7.86 | 178.1 |
8 | 1050 | 7.92 | 179.4 |
9 | 1059 | 7.99 | 180.6 |
10 | 1067 | 8.06 | 181.8 |
11 | 1076 | 8.12 | 183.0 |
12 | 1085 | 8.19 | 184.2 |
13 | 1094 | 8.26 | 185.5 |
14 | 1103 | 8.32 | 186.7 |
15 | 1112 | 8.39 | 187.9 |
Revolution Hack R
Level | Health Point | Mobility | Vision |
---|---|---|---|
1 | 1040 | 6.97 | 167.5 |
2 | 1049 | 7.03 | 168.7 |
3 | 1059 | 7.09 | 169.9 |
4 | 1068 | 7.16 | 171.1 |
5 | 1077 | 7.22 | 172.3 |
6 | 1086 | 7.28 | 173.5 |
7 | 1096 | 7.34 | 174.7 |
8 | 1105 | 7.41 | 175.8 |
9 | 1114 | 7.47 | 177.0 |
10 | 1124 | 7.53 | 178.2 |
11 | 1133 | 7.59 | 179.4 |
12 | 1142 | 7.65 | 180.6 |
13 | 1151 | 7.72 | 181.8 |
14 | 1161 | 7.78 | 183.0 |
15 | 1170 | 7.84 | 184.2 |
Super Soldier R
Level | Health Point | Mobility | Vision |
---|---|---|---|
1 | 1134 | 6.97 | 162.5 |
2 | 1144 | 7.03 | 163.6 |
3 | 1154 | 7.09 | 164.8 |
4 | 1164 | 7.16 | 165.9 |
5 | 1174 | 7.22 | 167.1 |
6 | 1184 | 7.28 | 168.3 |
7 | 1194 | 7.34 | 169.4 |
8 | 1204 | 7.41 | 170.6 |
9 | 1215 | 7.47 | 171.7 |
10 | 1225 | 7.53 | 172.9 |
11 | 1235 | 7.59 | 174.1 |
12 | 1245 | 7.65 | 175.2 |
13 | 1255 | 7.72 | 176.4 |
14 | 1265 | 7.78 | 177.5 |
15 | 1275 | 7.84 | 178.7 |
Mini Holmes SR
Level | Health Point | Mobility | Vision |
---|---|---|---|
1 | 1102 | 6.85 | 180.3 |
2 | 1108 | 6.88 | 181.0 |
3 | 1114 | 6.92 | 181.7 |
4 | 1120 | 6.95 | 182.4 |
5 | 1125 | 6.99 | 183.1 |
6 | 1131 | 7.02 | 183.8 |
7 | 1137 | 7.06 | 184.6 |
8 | 1142 | 7.09 | 185.3 |
9 | 1148 | 7.13 | 186.0 |
10 | 1154 | 7.17 | 186.7 |
11 | 1159 | 7.20 | 187.4 |
12 | 1165 | 7.24 | 188.1 |
13 | 1171 | 7.27 | 188.8 |
14 | 1177 | 7.31 | 189.6 |
15 | 1182 | 7.34 | 190.3 |
16 | 1188 | 7.38 | 191.0 |
17 | 1194 | 7.41 | 191.7 |
18 | 1199 | 7.45 | 192.4 |
19 | 1205 | 7.48 | 193.1 |
20 | 1211 | 7.52 | 193.9 |
21 | 1216 | 7.55 | 194.6 |
22 | 1222 | 7.59 | 195.3 |
23 | 1228 | 7.63 | 196.0 |
24 | 1234 | 7.66 | 196.7 |
25 | 1239 | 7.70 | 197.4 |
26 | 1245 | 7.73 | 198.1 |
27 | 1251 | 7.77 | 198.9 |
28 | 1256 | 7.80 | 199.6 |
29 | 1262 | 7.84 | 200.3 |
30 | 1268 | 7.87 | 201.0 |
Agent S.S SR
Level | Health Point | Mobility | Vision |
---|---|---|---|
1 | 1202 | 7.07 | 173.3 |
2 | 1208 | 7.10 | 174.0 |
3 | 1214 | 7.14 | 174.7 |
4 | 1220 | 7.17 | 175.4 |
5 | 1226 | 7.21 | 176.1 |
6 | 1233 | 7.25 | 176.8 |
7 | 1239 | 7.28 | 177.5 |
8 | 1245 | 7.32 | 178.1 |
9 | 1251 | 7.36 | 178.8 |
10 | 1258 | 7.39 | 179.5 |
11 | 1264 | 7.43 | 180.2 |
12 | 1270 | 7.47 | 180.9 |
13 | 1276 | 7.50 | 181.6 |
14 | 1282 | 7.54 | 182.3 |
15 | 1289 | 7.58 | 183.0 |
16 | 1295 | 7.61 | 183.6 |
17 | 1301 | 7.65 | 184.3 |
18 | 1307 | 7.69 | 185.0 |
19 | 1313 | 7.72 | 185.7 |
20 | 1320 | 7.76 | 186.4 |
21 | 1326 | 7.80 | 187.1 |
22 | 1332 | 7.83 | 187.8 |
23 | 1338 | 7.87 | 188.5 |
24 | 1345 | 7.91 | 189.1 |
25 | 1351 | 7.94 | 189.8 |
26 | 1357 | 7.98 | 190.5 |
27 | 1363 | 8.02 | 191.2 |
28 | 1369 | 8.05 | 191.9 |
29 | 1376 | 8.09 | 192.6 |
30 | 1382 | 8.12 | 193.3 |
Princess SR
Level | Health Point | Mobility | Vision |
---|---|---|---|
1 | 1047 | 8.01 | 173.3 |
2 | 1053 | 8.05 | 174.0 |
3 | 1058 | 8.09 | 174.7 |
4 | 1064 | 8.14 | 175.4 |
5 | 1069 | 8.18 | 176.1 |
6 | 1074 | 8.22 | 176.8 |
7 | 1080 | 8.26 | 177.5 |
8 | 1085 | 8.30 | 178.1 |
9 | 1091 | 8.34 | 178.8 |
10 | 1096 | 8.38 | 179.5 |
11 | 1101 | 8.43 | 180.2 |
12 | 1107 | 8.47 | 180.9 |
13 | 1112 | 8.51 | 181.6 |
14 | 1118 | 8.55 | 182.3 |
15 | 1123 | 8.59 | 183.0 |
16 | 1129 | 8.63 | 183.6 |
17 | 1134 | 8.68 | 184.3 |
18 | 1139 | 8.72 | 185.0 |
19 | 1145 | 8.76 | 185.7 |
20 | 1150 | 8.80 | 186.4 |
21 | 1156 | 8.84 | 187.1 |
22 | 1161 | 8.88 | 187.8 |
23 | 1166 | 8.92 | 188.5 |
24 | 1172 | 8.97 | 189.1 |
25 | 1177 | 9.01 | 189.8 |
26 | 1183 | 9.05 | 190.5 |
27 | 1188 | 9.09 | 191.2 |
28 | 1194 | 9.13 | 191.9 |
29 | 1199 | 9.17 | 192.6 |
30 | 1204 | 9.21 | 193.3 |
Santa SSR
Level | Health Point | Mobility | Vision |
---|---|---|---|
1 | 1130 | 8.06 | 188.3 |
2 | 1134 | 8.10 | 188.9 |
3 | 1139 | 8.13 | 189.4 |
4 | 1143 | 8.16 | 190.0 |
5 | 1148 | 8.20 | 190.5 |
6 | 1153 | 8.23 | 191.1 |
7 | 1157 | 8.26 | 191.6 |
8 | 1162 | 8.30 | 192.2 |
9 | 1166 | 8.33 | 192.7 |
10 | 1171 | 8.36 | 193.3 |
11 | 1176 | 8.39 | 193.9 |
12 | 1180 | 8.43 | 194.4 |
13 | 1185 | 8.46 | 195.0 |
14 | 1190 | 8.49 | 195.5 |
15 | 1194 | 8.53 | 196.1 |
16 | 1199 | 8.56 | 196.6 |
17 | 1203 | 8.59 | 197.2 |
18 | 1208 | 8.63 | 197.8 |
19 | 1213 | 8.66 | 198.3 |
20 | 1217 | 8.69 | 198.9 |
21 | 1222 | 8.72 | 199.4 |
22 | 1227 | 8.76 | 200.0 |
23 | 1231 | 8.79 | 200.5 |
24 | 1236 | 8.82 | 201.1 |
25 | 1240 | 8.86 | 201.6 |
26 | 1245 | 8.89 | 202.2 |
27 | 1250 | 8.92 | 202.8 |
28 | 1254 | 8.96 | 203.3 |
29 | 1259 | 8.99 | 203.9 |
30 | 1264 | 9.02 | 204.4 |
31 | 1268 | 9.05 | 205.0 |
32 | 1273 | 9.09 | 205.5 |
33 | 1277 | 9.12 | 206.1 |
34 | 1282 | 9.15 | 206.7 |
35 | 1287 | 9.19 | 207.2 |
36 | 1291 | 9.22 | 207.8 |
37 | 1296 | 9.25 | 208.3 |
38 | 1300 | 9.29 | 208.9 |
39 | 1305 | 9.32 | 209.4 |
40 | 1310 | 9.35 | 210.0 |
41 | 1314 | 9.38 | 210.5 |
42 | 1319 | 9.42 | 211.1 |
43 | 1324 | 9.45 | 211.7 |
44 | 1328 | 9.48 | 212.2 |
45 | 1333 | 9.52 | 212.8 |
Agent V.S SSR
Level | Health Point | Mobility | Vision |
---|---|---|---|
1 | 1298 | 7.60 | 179.1 |
2 | 1303 | 7.63 | 179.6 |
3 | 1308 | 7.66 | 180.1 |
4 | 1314 | 7.69 | 180.7 |
5 | 1319 | 7.72 | 181.2 |
6 | 1324 | 7.75 | 181.7 |
7 | 1330 | 7.78 | 182.2 |
8 | 1335 | 7.81 | 182.8 |
9 | 1340 | 7.84 | 183.3 |
10 | 1346 | 7.87 | 183.8 |
11 | 1351 | 7.91 | 184.4 |
12 | 1356 | 7.94 | 184.9 |
13 | 1361 | 7.97 | 185.4 |
14 | 1367 | 8.00 | 185.9 |
15 | 1372 | 8.03 | 186.5 |
16 | 1377 | 8.06 | 187.0 |
17 | 1383 | 8.09 | 187.5 |
18 | 1388 | 8.12 | 188.1 |
19 | 1393 | 8.15 | 188.6 |
20 | 1399 | 8.19 | 189.1 |
21 | 1404 | 8.22 | 189.6 |
22 | 1409 | 8.25 | 190.2 |
23 | 1415 | 8.28 | 190.7 |
24 | 1420 | 8.31 | 191.2 |
25 | 1425 | 8.34 | 191.8 |
26 | 1430 | 8.37 | 192.3 |
27 | 1436 | 8.40 | 192.8 |
28 | 1441 | 8.43 | 193.3 |
29 | 1446 | 8.47 | 193.9 |
30 | 1452 | 8.50 | 194.4 |
31 | 1457 | 8.53 | 194.9 |
32 | 1462 | 8.56 | 195.5 |
33 | 1468 | 8.59 | 196.0 |
34 | 1473 | 8.62 | 196.5 |
35 | 1478 | 8.65 | 197.1 |
36 | 1484 | 8.68 | 197.6 |
37 | 1489 | 8.71 | 198.1 |
38 | 1494 | 8.74 | 198.6 |
39 | 1499 | 8.78 | 199.2 |
40 | 1505 | 8.81 | 199.7 |
41 | 1510 | 8.84 | 200.2 |
42 | 1515 | 8.87 | 200.8 |
43 | 1521 | 8.90 | 201.3 |
44 | 1526 | 8.93 | 201.8 |
45 | 1531 | 8.96 | 202.3 |
Captain SSR
Level | Health Point | Mobility | Vision |
---|---|---|---|
1 | 1202 | 7.83 | 184.6 |
2 | 1207 | 7.86 | 185.1 |
3 | 1211 | 7.89 | 185.7 |
4 | 1216 | 7.93 | 186.2 |
5 | 1221 | 7.96 | 186.8 |
6 | 1226 | 7.99 | 187.3 |
7 | 1231 | 8.02 | 187.9 |
8 | 1236 | 8.05 | 188.4 |
9 | 1241 | 8.09 | 189.0 |
10 | 1246 | 8.12 | 189.5 |
11 | 1251 | 8.15 | 190.1 |
12 | 1256 | 8.18 | 190.6 |
13 | 1261 | 8.21 | 191.1 |
14 | 1266 | 8.25 | 191.7 |
15 | 1270 | 8.28 | 192.2 |
16 | 1275 | 8.31 | 192.8 |
17 | 1280 | 8.34 | 193.3 |
18 | 1285 | 8.37 | 193.9 |
19 | 1290 | 8.41 | 194.4 |
20 | 1295 | 8.44 | 195.0 |
21 | 1300 | 8.47 | 195.5 |
22 | 1305 | 8.50 | 196.1 |
23 | 1310 | 8.53 | 196.6 |
24 | 1315 | 8.57 | 197.1 |
25 | 1320 | 8.60 | 197.7 |
26 | 1325 | 8.63 | 198.2 |
27 | 1329 | 8.66 | 198.8 |
28 | 1334 | 8.69 | 199.3 |
29 | 1339 | 8.73 | 199.9 |
30 | 1344 | 8.76 | 200.4 |
31 | 1349 | 8.79 | 201.0 |
32 | 1354 | 8.82 | 201.5 |
33 | 1359 | 8.85 | 202.1 |
34 | 1364 | 8.89 | 202.6 |
35 | 1369 | 8.92 | 203.1 |
36 | 1374 | 8.95 | 203.7 |
37 | 1379 | 8.98 | 204.2 |
38 | 1383 | 9.02 | 204.8 |
39 | 1388 | 9.05 | 205.3 |
40 | 1393 | 9.08 | 205.9 |
41 | 1398 | 9.11 | 206.4 |
42 | 1403 | 9.14 | 207.0 |
43 | 1408 | 9.18 | 207.5 |
44 | 1413 | 9.21 | 208.1 |
45 | 1418 | 9.24 | 208.6 |
Black Mamba UTR
Level | Health Point | Mobility | Vision |
---|---|---|---|
1 | 1325 | 9.15 | 201.2 |
2 | 1330 | 9.18 | 201.7 |
3 | 1335 | 9.22 | 202.2 |
4 | 1340 | 9.25 | 202.8 |
5 | 1345 | 9.29 | 203.3 |
6 | 1349 | 9.32 | 203.8 |
7 | 1354 | 9.36 | 204.3 |
8 | 1359 | 9.39 | 204.8 |
9 | 1364 | 9.42 | 205.3 |
10 | 1369 | 9.46 | 205.8 |
11 | 1374 | 9.49 | 206.3 |
12 | 1379 | 9.53 | 206.8 |
13 | 1384 | 9.56 | 207.4 |
14 | 1389 | 9.59 | 207.9 |
15 | 1394 | 9.63 | 208.4 |
16 | 1399 | 9.66 | 208.9 |
17 | 1404 | 9.70 | 209.4 |
18 | 1409 | 9.73 | 209.9 |
19 | 1414 | 9.76 | 210.4 |
20 | 1419 | 9.80 | 210.9 |
21 | 1424 | 9.83 | 211.4 |
22 | 1429 | 9.87 | 212.0 |
23 | 1433 | 9.90 | 212.5 |
24 | 1438 | 9.94 | 213.0 |
25 | 1443 | 9.97 | 213.5 |
26 | 1448 | 10.00 | 214.0 |
27 | 1453 | 10.04 | 214.5 |
28 | 1458 | 10.07 | 215.0 |
29 | 1463 | 10.11 | 215.5 |
30 | 1468 | 10.14 | 216.1 |
31 | 1473 | 10.17 | 216.6 |
32 | 1478 | 10.21 | 217.1 |
33 | 1483 | 10.24 | 217.6 |
34 | 1488 | 10.28 | 218.1 |
35 | 1493 | 10.31 | 218.6 |
36 | 1498 | 10.34 | 219.1 |
37 | 1503 | 10.38 | 219.6 |
38 | 1508 | 10.41 | 220.1 |
39 | 1512 | 10.45 | 220.7 |
40 | 1517 | 10.48 | 221.2 |
41 | 1522 | 10.52 | 221.7 |
42 | 1527 | 10.55 | 222.2 |
43 | 1532 | 10.58 | 222.7 |
44 | 1537 | 10.62 | 223.2 |
45 | 1542 | 10.65 | 223.7 |
46 | 1547 | 10.69 | 224.2 |
47 | 1552 | 10.72 | 224.8 |
48 | 1557 | 10.75 | 225.3 |
49 | 1562 | 10.79 | 225.8 |
50 | 1567 | 10.82 | 226.3 |
51 | 1572 | 10.86 | 226.8 |
52 | 1577 | 10.89 | 227.3 |
53 | 1582 | 10.92 | 227.8 |
54 | 1587 | 10.96 | 228.3 |
55 | 1592 | 10.99 | 228.8 |
56 | 1596 | 11.03 | 229.4 |
57 | 1601 | 11.06 | 229.9 |
58 | 1606 | 11.10 | 230.4 |
59 | 1611 | 11.13 | 230.9 |
60 | 1616 | 11.16 | 231.4 |
M404# UTR
Level | Health Point | Mobility | Vision |
---|---|---|---|
1 | 1433 | 8.71 | 195.2 |
2 | 1438 | 8.75 | 195.7 |
3 | 1444 | 8.78 | 196.2 |
4 | 1449 | 8.81 | 196.7 |
5 | 1454 | 8.84 | 197.2 |
6 | 1460 | 8.88 | 197.7 |
7 | 1465 | 8.91 | 198.2 |
8 | 1470 | 8.94 | 198.7 |
9 | 1476 | 8.97 | 199.2 |
10 | 1481 | 9.01 | 199.6 |
11 | 1486 | 9.04 | 200.1 |
12 | 1492 | 9.07 | 200.6 |
13 | 1497 | 9.10 | 201.1 |
14 | 1502 | 9.14 | 201.6 |
15 | 1508 | 9.17 | 202.1 |
16 | 1513 | 9.20 | 202.6 |
17 | 1518 | 9.23 | 203.1 |
18 | 1524 | 9.27 | 203.6 |
19 | 1529 | 9.30 | 204.1 |
20 | 1534 | 9.33 | 204.6 |
21 | 1540 | 9.36 | 205.1 |
22 | 1545 | 9.40 | 205.6 |
23 | 1550 | 9.43 | 206.1 |
24 | 1556 | 9.46 | 206.6 |
25 | 1561 | 9.49 | 207.1 |
26 | 1567 | 9.53 | 207.6 |
27 | 1572 | 9.56 | 208.1 |
28 | 1577 | 9.59 | 208.6 |
29 | 1583 | 9.62 | 209.1 |
30 | 1588 | 9.66 | 209.6 |
31 | 1593 | 9.69 | 210.1 |
32 | 1599 | 9.72 | 210.6 |
33 | 1604 | 9.75 | 211.1 |
34 | 1609 | 9.79 | 211.6 |
35 | 1615 | 9.82 | 212.1 |
36 | 1620 | 9.85 | 212.5 |
37 | 1625 | 9.88 | 213.0 |
38 | 1631 | 9.92 | 213.5 |
39 | 1636 | 9.95 | 214.0 |
40 | 1641 | 9.98 | 214.5 |
41 | 1647 | 10.01 | 215.0 |
42 | 1652 | 10.05 | 215.5 |
43 | 1657 | 10.08 | 216.0 |
44 | 1663 | 10.11 | 216.5 |
45 | 1668 | 10.14 | 217.0 |
46 | 1673 | 10.18 | 217.5 |
47 | 1679 | 10.21 | 218.0 |
48 | 1684 | 10.24 | 218.5 |
49 | 1689 | 10.27 | 219.0 |
50 | 1695 | 10.31 | 219.5 |
51 | 1700 | 10.34 | 220.0 |
52 | 1705 | 10.37 | 220.5 |
53 | 1711 | 10.40 | 221.0 |
54 | 1716 | 10.44 | 221.5 |
55 | 1721 | 10.47 | 222.0 |
56 | 1727 | 10.50 | 222.5 |
57 | 1732 | 10.53 | 223.0 |
58 | 1737 | 10.57 | 223.5 |
59 | 1743 | 10.60 | 224.0 |
60 | 1748 | 10.63 | 224.5 |
Note: It may be adjusted due to the needs of game development or the process of community governance
Last updated