Weapon attributes and features
The first batch of weapon NFTs can only be obtained from the modern genesis mytery box. The rarer the weapon, the better the performance and the higher the battle yield. If you don't have a weapon, you can also use free weapons to participate in the battle. The performance of the free weapon is not outstanding, comes with no extra income, and they are not NFTs.
This article focuses on the introduction of each weapon in the ModernPUBG world. In the rich and varied battle grounds, if you want to find a handy weapon, having this information is the most powerful reference.
P92 is the middle ground of the pistols, with a balance of firepower and ammo capacity. With a modest rate of fire and steady hands, this pistol can quickly determine the winner in early game fights while everyone is rushing to find guns.


Characteristic | Value |
---|---|
Basic damage | 100 |
Additional damage | / |
Avatar fragments extra income | / |
Weapon fragments extra income | / |
Durability | ∞ |

Characteristic | Value |
---|---|
Basic damage | 100 |
Additional damage | 0 to 24 random |
Avatar fragments extra income | +50% |
Weapon fragments extra income | +50% |
Durability | 50 |

Characteristic | Value |
---|---|
Basic damage | 118 |
Additional damage | 0 to 30 random |
Avatar fragments extra income | +70% |
Weapon fragments extra income | +70% |
Durability | 75 |

Characteristic | Value |
---|---|
Basic damage | 140 |
Additional damage | 0 to 38 random |
Avatar fragments extra income | +130% |
Weapon fragments extra income | +130% |
Durability | 100 |
The explosive power of the Desert Eagle is enough to make it become one of the most popular gun props for hollywood directors. It doesn't have a big clip capacity,but it is deadly. Since the shooting speed is relatively slow, you must predict in advance in aiming if you want to effectively hit the opponent.


Characteristic | Value |
---|---|
Basic damage | 200 |
Additional damage | / |
Avatar fragments extra income | / |
Weapon fragments extra income | / |
Durability | ∞ |

Characteristic | Value |
---|---|
Basic damage | 200 |
Additional damage | 0 to 48 random |
Avatar fragments extra income | +50% |
Weapon fragments extra income | +50% |
Durability | 50 |

Characteristic | Value |
---|---|
Basic damage | 236 |
Additional damage | 0 to 58 random |
Avatar fragments extra income | +70% |
Weapon fragments extra income | +70% |
Durability | 75 |

Characteristic | Value |
---|---|
Basic damage | 280 |
Additional damage | 0 to 74 random |
Avatar fragments extra income | +130% |
Weapon fragments extra income | +130% |
Durability | 100 |
The Micro UZI is an excellent submachine gun for close-quarters "fighting". Its light-speed of shooting can cause unarmored opponents collapse in a pool of blood before they can react. The user needs to aim precisely, otherwise you will empty the clip in an instant.


Characteristic | Value |
---|---|
Basic damage | 60 |
Additional damage | / |
Avatar fragments extra income | / |
Weapon fragments extra income | / |
Durability | ∞ |

Characteristic | Value |
---|---|
Basic damage | 60 |
Additional damage | 0 to 14 random |
Avatar fragments extra income | +50% |
Weapon fragments extra income | +50% |
Durability | 50 |

Characteristic | Value |
---|---|
Basic damage | 70 |
Additional damage | 0 to 18 random |
Avatar fragments extra income | +70% |
Weapon fragments extra income | +70% |
Durability | 75 |

Characteristic | Value |
---|---|
Basic damage | 84 |
Additional damage | 0 to 22 random |
Avatar fragments extra income | +130% |
Weapon fragments extra income | +130% |
Durability | 100 |
The UMP9 is a great submachine gun. Everyone loves speed and firepower. It also has excellent expandability and can be as powerful as a rifle with full accessories.


Characteristic | Value |
---|---|
Basic damage | 75 |
Additional damage | / |
Avatar fragments extra income | / |
Weapon fragments extra income | / |
Durability | ∞ |

Characteristic | Value |
---|---|
Basic damage | 75 |
Additional damage | 0 to 18 random |
Avatar fragments extra income | +50% |
Weapon fragments extra income | +50% |
Durability | 50 |

Characteristic | Value |
---|---|
Basic damage | 88 |
Additional damage | 0 to 22 random |
Avatar fragments extra income | +70% |
Weapon fragments extra income | +70% |
Durability | 75 |

Characteristic | Value |
---|---|
Basic damage | 105 |
Additional damage | 0 to 28 random |
Avatar fragments extra income | +130% |
Weapon fragments extra income | +130% |
Durability | 100 |
The S686 is a double shot gun. Due to its huge power, it can instantly kill the opponent. Since S686 is a short range gun, it's a good choice for close-range battles and indoor ambush. Due to the scattering characteristics of shotgun, it is very unsuitable for long-distance battles. Old wise men will advice you : find a room to hide when you only have a shotgun.


Characteristic | Value |
---|---|
Basic damage | 150 X 2 |
Additional damage | / |
Avatar fragments extra income | / |
Weapon fragments extra income | / |
Durability | ∞ |

Characteristic | Value |
---|---|
Basic damage | 150 X 2 |
Additional damage | 0 to 35 random X 2 |
Avatar fragments extra income | +50% |
Weapon fragments extra income | +50% |
Durability | 50 |

Characteristic | Value |
---|---|
Basic damage | 176 X 2 |
Additional damage | 0 to 45 random X 2 |
Avatar fragments extra income | +70% |
Weapon fragments extra income | +70% |
Durability | 75 |

Characteristic | Value |
---|---|
Basic damage | 210 X 2 |
Additional damage | 0 to 55 random X 2 |
Avatar fragments extra income | +130% |
Weapon fragments extra income | +130% |
Durability | 100 |
The M16A4 is an improved version of the M16 automatic rifle. It is an excellent rifle, suitable for medium and long-range shooting, with strong initial firepower, excellent range and stability, using the best out of it can greatly benefit your battle.


Characteristic | Value |
---|---|
Basic damage | 100 |
Additional damage | / |
Avatar fragments extra income | / |
Weapon fragments extra income | / |
Durability | ∞ |

Characteristic | Value |
---|---|
Basic damage | 100 |
Additional damage | 0 to 24 random |
Avatar fragments extra income | +50% |
Weapon fragments extra income | +50% |
Durability | 50 |

Characteristic | Value |
---|---|
Basic damage | 118 |
Additional damage | 0 to 30 random |
Avatar fragments extra income | +70% |
Weapon fragments extra income | +70% |
Durability | 75 |

Characteristic | Value |
---|---|
Basic damage | 140 |
Additional damage | 0 to 38 random |
Avatar fragments extra income | +130% |
Weapon fragments extra income | +130% |
Durability | 100 |
M416 has better expansibility compare to M16A4. Rumour says you can be domineering in the modern city with a fully-equipped M416. And it is still a rifle with good performance even without the expansion accessories.


Characteristic | Value |
---|---|
Basic damage | 100 |
Additional damage | / |
Avatar fragments extra income | / |
Weapon fragments extra income | / |
Durability | ∞ |

Characteristic | Value |
---|---|
Basic damage | 100 |
Additional damage | 0 to 24 random |
Avatar fragments extra income | +50% |
Weapon fragments extra income | +50% |
Durability | 50 |

Characteristic | Value |
---|---|
Basic damage | 118 |
Additional damage | 0 to 30 random |
Avatar fragments extra income | +70% |
Weapon fragments extra income | +70% |
Durability | 75 |

Characteristic | Value |
---|---|
Basic damage | 140 |
Additional damage | 0 to 38 random |
Avatar fragments extra income | +130% |
Weapon fragments extra income | +130% |
Durability | 100 |
The AKM is one of the most well-known automatic rifles in the world because of its simple structure, low failure rate, fierce firepower and strong penetrating power, it has become the most productive and widely applicable rifle in the world. The first 3 bullets are extremely accurate, but the stability will reduce during continuous shooting.


Characteristic | Value |
---|---|
Basic damage | 125 |
Additional damage | / |
Avatar fragments extra income | / |
Weapon fragments extra income | / |
Durability | ∞ |

Characteristic | Value |
---|---|
Basic damage | 125 |
Additional damage | 0 to 30 random |
Avatar fragments extra income | +50% |
Weapon fragments extra income | +50% |
Durability | 50 |

Characteristic | Value |
---|---|
Basic damage | 148 |
Additional damage | 0 to 38 random |
Avatar fragments extra income | +70% |
Weapon fragments extra income | +70% |
Durability | 75 |

Characteristic | Value |
---|---|
Basic damage | 175 |
Additional damage | 0 to 46 random |
Avatar fragments extra income | +130% |
Weapon fragments extra income | +130% |
Durability | 100 |
The SCAR-H adopts a modular design and it was initially supplied to the U.S. Special force. The scalability is very good. The fully equipped SCAR-H can dominate the battle of medium to long distances. At the same time, it is the rifle with the longest range and the most powerful firepower. The accuracy is slightly less compares to M416.


Characteristic | Value |
---|---|
Basic damage | 130 |
Additional damage | / |
Avatar fragments extra income | / |
Weapon fragments extra income | / |
Durability | ∞ |

Characteristic | Value |
---|---|
Basic damage | 130 |
Additional damage | 0 to 30 random |
Avatar fragments extra income | +50% |
Weapon fragments extra income | +50% |
Durability | 50 |

Characteristic | Value |
---|---|
Basic damage | 152 |
Additional damage | 0 to 38 random |
Avatar fragments extra income | +70% |
Weapon fragments extra income | +70% |
Durability | 75 |

Characteristic | Value |
---|---|
Basic damage | 182 |
Additional damage | 0 to 48 random |
Avatar fragments extra income | +130% |
Weapon fragments extra income | +130% |
Durability | 100 |
The RPG is a lightweight, handheld rocket-propelled grenade. It is uncommon in Modern City, but if you have 2-3 rounds of ammo it's enough to deter anybody. It can cause great range of damage, but it takes a long time to reload. Advice to the user: Don't use it at close range battles, or you will hurt yourself.


Characteristic | Value |
---|---|
Basic damage | 800 |
Additional damage | / |
Avatar fragments extra income | / |
Weapon fragments extra income | / |
Durability | ∞ |

Characteristic | Value |
---|---|
Basic damage | 800 |
Additional damage | 0 to 188 random |
Avatar fragments extra income | +50% |
Weapon fragments extra income | +50% |
Durability | 50 |

Characteristic | Value |
---|---|
Basic damage | 940 |
Additional damage | 0 to 236 random |
Avatar fragments extra income | +70% |
Weapon fragments extra income | +70% |
Durability | 75 |

Characteristic | Value |
---|---|
Basic damage | 1120 |
Additional damage | 0 to 294 random |
Avatar fragments extra income | +130% |
Weapon fragments extra income | +130% |
Durability | 100 |
Everyone doesn't have firearms when coming to Modern City, but it doesn't mean everyone is unarmed, some avatars have melee weapons, such as machetes, pans, and they can even resist some shot damage. You can only use your fists if you don't have them.
Characteristic | Value |
---|---|
Length | 40cm |
Basic damage | 60 |
Additional damage | / |
Resist gun damage | / |
Avatar fragments extra income | / |